Usage Statistics for holdingsahel.ir

Summary by Month
Generated 11-Jul-2025 00:25 +0330

Usage summary for holdingsahel.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 622 19 144 8 344 5150 82 1443 196 6222
Jun 2025 475 19 110 9 659 19031 278 3325 578 14276
May 2025 476 25 116 13 619 18416 412 3624 798 14777
Apr 2025 229 24 53 15 440 12875 455 1607 731 6875
Mar 2025 228 21 55 10 370 13188 332 1711 666 7087
Feb 2025 116 23 32 12 364 8555 338 904 653 3248
Jan 2025 55 15 16 7 294 7845 247 520 484 1716
Dec 2024 82 13 17 8 292 8393 252 527 416 2551
Nov 2024 83 12 13 7 284 5815 230 419 373 2498
Oct 2024 58 10 20 6 422 4618 191 638 316 1811
Sep 2024 29 10 7 5 263 3698 177 239 312 872
Aug 2024 21 10 9 6 288 5206 208 281 331 653
Totals 112790 3202 15238 5854 62586


Generated by Webalizer Version 2.23