Usage Statistics for holdingsahel.ir

Summary by Month
Generated 27-Mar-2023 00:11 +0330

Usage summary for holdingsahel.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 9 8 4 2 125 3113 73 128 225 243
Feb 2023 7 7 4 3 103 1453 93 117 201 219
Jan 2023 19 7 7 2 145 1715 87 217 239 601
Dec 2022 11 7 3 2 102 1130 78 107 230 332
Nov 2022 28 28 21 20 653 7707 621 641 847 862
Oct 2022 58 57 44 43 1319 16712 1357 1378 1790 1799
Sep 2022 44 44 31 30 937 11532 924 945 1322 1329
Aug 2022 69 67 53 52 1499 18363 1535 1561 1969 2013
Totals 61725 4768 5094 6823 7398


Generated by Webalizer Version 2.23