Usage Statistics for holdingsahel.ir

Summary by Month
Generated 10-Dec-2023 00:14 +0330

Usage summary for holdingsahel.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 29 19 18 9 123 2524 87 168 174 269
Nov 2023 30 16 15 9 364 5241 274 454 506 903
Oct 2023 19 14 11 7 295 5200 220 353 459 616
Sep 2023 17 14 10 8 318 3686 256 322 423 531
Aug 2023 31 15 14 9 380 6878 300 462 475 962
Jul 2023 16 12 8 7 284 3690 218 278 389 520
Jun 2023 48 14 15 10 367 7083 307 472 422 1457
Totals 34302 1662 2509 2848 5258


Generated by Webalizer Version 2.23